Sunswell Canned Beer Filling Line
Overview Product Description Sunswell Canned beer filling/sealing machine parameter table Model T901-D06(3600/Hour) Use
Send your inquiryDESCRIPTION
OverviewBasic Info.
Model NO. | T901-D06 |
Filling Principle | Pressure |
Packaging Container Lifting Structure | Pneumatic Lifting |
Structure | Rotary |
Packaging | Can |
Packaging Material | Metal |
Application | Canned Beer, Soft Drink,etc. |
Transport Package | Wooden Case |
Specification | 60CPM |
Trademark | Sunswell |
Origin | China |
HS Code | 8422301090 |
Production Capacity | 100units Per Year |
Product Description
Product DescriptionSunswell Canned beer filling/sealing machine parameter table
Model T901-D06(3600/Hour)
Use Craft beer production line
Highest Sealing Speed Up to 60CPM
There are differences depending on the type of can Machinery production standards Metric size ISO specifications Bolt, nut type of machinery (food contact food grade)
Tank type 202-306Dia;Height:70-200mm
Cover type 200-304 Sealing machinery Free of oil,Partial manual oil supply
Filling head 6
Conveyor height 1100 mm ± 15mm Volume seal head 1
Star wheel slot Transport wheel cap
Number of slots:2
Dial star wheel
Number of slots:1 Motor power Multi-motor, the total power 1.5kw
Center star wheel
Number of slots:1
Send cap way Manual lid, with a simple lid slot
Equipped with pneumatic vibrator Variable speed mode Frequency Control
Sheet metal Surface disorder treatment, 2.0MM stainless steel,8MM tempered glass Machine size
Electric control Filling volume accurately controlled by the electronic flow meter Weight
Security door control Public equipment Voltage: Three-phase 5-wire system 380V,50HZ
No cans without cap
No cans do not blow
Lack of cans, cans automatically lock the tank and do not enter the filling machine The amount of air required:300N l/min,For pressure 0.5MPa above (5kgf / c m2 above)
Torque overload alarm
Internal tank detection and alarm Required CO2 gas capacity:800N l/min,For pressure 0.5 ~ 0.7MPa (5 ~ 7kgf / c m4)
Stop detection of plugging tank
Lack of cap detection
Drive phase electric control disconnected Electrical System Siemens / Schneider
Handwheel safety control
Daily / shift production counter Host bearing SKF/NSK
waiting speed for Lack of cans, blocking cans Pneumatic control Sms/Festo
Cleaning speed (CIP cleaning) Airframe structure Modular stainless steel CNC machining body (no casting)
Other functions Customizable according to customer's use environment and technical requirements
Standard of manufacturing health QB / T 2370 light industry standard "cans filling production line"
Technical indicators
Can / lid loss rate ≤0.1%(Excluding tank defects made damage) Standard of manufacturing health QB / T 2370 light industry standard "cans filling production line"
Aerobic control ≤20ppb Stand-alone efficiency ≥98%
Noise ≤85db CIP cleaning program Customized according to the customer's product technology requirements
Production capacity 3600/H Countersink depth 6.85±0.15 mm
Volume seal thickness 1.10-1.20mm Stacking length 0.80 mm≤
OL≤1.25mm
Roll width 2.30-2.80mm Tightness ≥80%
Tank hook 1.40-1.85mm Cap hook 1.40-1.85mm
330ml can height 115.20±0.38mm 500ML can height 168.00±0.38mm
Sunswell Canned beer filling/sealing machine parameter table | |||
Model | T901-D06(3600/Hour) | ||
Use | Craft beer production line | ||
Highest Sealing Speed | Up to 60CPM There are differences depending on the type of can | Machinery production standards | Metric size ISO specifications Bolt, nut type of machinery (food contact food grade) |
Tank type | 202-306Dia;Height:70-200mm | ||
Cover type | 200-304 | Sealing machinery | Free of oil,Partial manual oil supply |
Filling head | 6 | ||
Conveyor height | 1100 mm ± 15mm | Volume seal head | 1 |
Star wheel slot | Transport wheel cap Number of slots:2 | ||
Dial star wheel Number of slots:1 | Motor power | Multi-motor, the total power 1.5kw | |
Center star wheel Number of slots:1 | |||
Send cap way | Manual lid, with a simple lid slot Equipped with pneumatic vibrator | Variable speed mode | Frequency Control |
Sheet metal | Surface disorder treatment, 2.0MM stainless steel,8MM tempered glass | Machine size | |
Electric control | Filling volume accurately controlled by the electronic flow meter | Weight | |
Security door control | Public equipment | Voltage: Three-phase 5-wire system 380V,50HZ | |
No cans without cap | |||
No cans do not blow | |||
Lack of cans, cans automatically lock the tank and do not enter the filling machine | The amount of air required:300N l/min,For pressure 0.5MPa above (5kgf / c m2 above) | ||
Torque overload alarm | |||
Internal tank detection and alarm | Required CO2 gas capacity:800N l/min,For pressure 0.5 ~ 0.7MPa (5 ~ 7kgf / c m4) | ||
Stop detection of plugging tank | |||
Lack of cap detection | |||
Drive phase electric control disconnected | Electrical System | Siemens / Schneider | |
Handwheel safety control | |||
Daily / shift production counter | Host bearing | SKF/NSK | |
waiting speed for Lack of cans, blocking cans | Pneumatic control | Sms/Festo | |
Cleaning speed (CIP cleaning) | Airframe structure | Modular stainless steel CNC machining body (no casting) | |
Other functions | Customizable according to customer's use environment and technical requirements | ||
Standard of manufacturing health | QB / T 2370 light industry standard "cans filling production line" | ||
Technical indicators | |||
Can / lid loss rate | ≤0.1%(Excluding tank defects made damage) | Standard of manufacturing health | QB / T 2370 light industry standard "cans filling production line" |
Aerobic control | ≤20ppb | Stand-alone efficiency | ≥98% |
Noise | ≤85db | CIP cleaning program | Customized according to the customer's product technology requirements |
Production capacity | 3600/H | Countersink depth | 6.85±0.15 mm |
Volume seal thickness | 1.10-1.20mm | Stacking length | 0.80 mm≤ OL≤1.25mm |
Roll width | 2.30-2.80mm | Tightness | ≥80% |
Tank hook | 1.40-1.85mm | Cap hook | 1.40-1.85mm |
330ml can height | 115.20±0.38mm | 500ML can height | 168.00±0.38mm |
Related Products
-
Top or Corner Spout Servo Doypack Slant Spout Stand up Pouch Liquid/ Sauce Form Fill Seal Packing Machine Discount 10% off
-
Automatic Vertical Meal Food Sealer Bags Sealing Machine
-
DZQ
-
Sauce/Juice/ Soap Water/Tomato Paste/Cream/Ketchup/Fruit Jam/Beverage/Peanut Butter/ Shampoo/Oil/Honey/Liquid Sachet Filling Package Packaging Packing Machine